Skills
Domain | tools and technnology |
---|---|
Scripting | Python and Shell Scripting |
Bigdata | Hive,Impala,Hue,Sqoop,HDFS,Sentry,YARN,Pyspark |
Hadoop Distribution | Cloudera |
Query Language | SQL |
Cloud computing | AWS (cloud practitioner level) |
Scheduling | Airflow |
Data Ingestion | NIFI |
Version Control | GitHub |
OS | Linux & Windows |
Other tools | Visual studio, Jupyter notebook , Jira, Putty , DB visualizer, notepad++, Excel |
Learning
- Data Analytics learing path - Simplilearn
- Agile Development
- Data Science
- Tableau
- SQL
- Python for everybody - Coursera
- Bigdata and Hadoop - IBM Cognitive Classes
- AWS Tutorial - cloud practitioner - Udemy
- Airflow - Udemy
- NIFI for beginners - Udemy
- Shell scripting - Udemy
- Cloudera administration - Udemy
- Pyspark for Beginners - Udemy
- Ansible -Devops - Udemy